Search
Spells
| Spell Name | School | Level | Cost | Class | |||
| Aid | Enchantment | 2 | 15 | Cleric | |||
| Bane | Enchantment | 1 | 10 | Cleric | |||
| Barkskin | Transmutation | 2 | 15 | Ranger | |||
| Bear's Endurance | Transmutation | 2 | 15 | Cleric,Ranger,Sorcerer,Wizard | |||
| Bestow Curse | Necromancy | 3 | 20 | Cleric | |||
| Bless | Enchantment | 1 | 10 | Cleric,Paladin | |||
| Blinding Flash | Evocation | 1 | 0 | ||||
| Blindness | Necromancy | 2 | 15 | Bard,Sorcerer,Wizard | |||
| Break Enchantment | Abjuration | 5 | 30 | Cleric | |||
| Break Enchantment (Bard) | Abjuration | 4 | 25 | Bard | |||
| Bull's Strength | Transmutation | 2 | 15 | Cleric,Paladin,Sorcerer,Wizard | |||
| Burning Hands | Evocation | 1 | 10 | Sorcerer,Wizard | |||
| Camouflage | Transmutation | 1 | 10 | Ranger | |||
| Cat's Grace | Transmutation | 2 | 15 | Bard,Ranger,Sorcerer,Wizard | |||
| Cause Fear | Necromancy | 1 | 10 | Bard,Cleric,Sorcerer,Wizard | |||
| Charm Monster | Enchantment | 4 | 25 | Sorcerer,Wizard | |||
| Charm Monster (Bard) | Enchantment | 3 | 20 | Bard | |||
| Charm Person | Enchantment | 1 | 10 | Bard,Sorcerer,Wizard | |||
| Chill Touch | Necromancy | 1 | 10 | Sorcerer,Wizard | |||
| Cloudkill | Evocation | 5 | 30 | Sorcerer,Wizard | |||
| Command | Enchantment | 1 | 10 | Cleric | |||
| Command Undead | Necromancy | 2 | 15 | Sorcerer,Wizard | |||
| Crushing Despair | Enchantment | 3 | 20 | Bard | |||
| Cure Light Wounds | Conjuration | 1 | 10 | Bard,Cleric,Paladin,Ranger | |||
| Cure Light Wounds, Mass | Conjuration | 5 | 30 | Cleric | |||
| Cure Moderate Wounds | Conjuration | 2 | 15 | Bard,Cleric,Paladin,Ranger | |||
| Cure Serious Wounds | Conjuration | 3 | 20 | Bard,Cleric,Paladin,Ranger | |||
| Daze Monster | Enchantment | 2 | 15 | Bard,Sorcerer,Wizard | |||
| Death Ward | Transmutation | 4 | 25 | Cleric | |||
| Deep Slumber | Enchantment | 3 | 20 | Bard,Ranger,Sorcerer,Wizard | |||
| Detect Secret Doors | Divination | 1 | 10 | Bard,Sorcerer,Wizard | |||
| Dimension Door | Conjuration | 4 | 25 | Bard,Sorcerer,Wizard | |||
| Dismissal | Abjuration | 4 | 25 | Cleric | |||
| Dispel Magic | Abjuration | 3 | 20 | Bard,Paladin,Ranger,Sorcerer,Wizard | |||
| Displacement | Illusion | 3 | 20 | Bard | |||
| Divine Favor | Evocation | 1 | 10 | Cleric,Paladin | |||
| Divine Power | Evocation | 4 | 25 | Cleric | |||
| Dominate Person | Enchantment | 4 | 25 | Bard | |||
| Doom | Necromancy | 1 | 10 | Cleric | |||
| Eagle's Splendor | Transmutation | 2 | 15 | Bard,Cleric,Paladin,Sorcerer,Wizard | |||
| Eat Jerky | Conjuration | 4 | 0 | ||||
| Expeditious Retreat | Transmutation | 1 | 10 | Bard,Sorcerer,Wizard | |||
| False Life | Necromancy | 2 | 15 | Sorcerer,Wizard | |||
| Feather Fall | Transmutation | 1 | 10 | Sorcerer,Wizard | |||
| Find Traps | Divination | 2 | 15 | Cleric | |||
| Fireball | Evocation | 3 | 20 | Sorcerer,Wizard | |||
| Flame Arrow | Evocation | 3 | 20 | Sorcerer,Wizard | |||
| Flame Strike | Evocation | 5 | 30 | Cleric | |||
| Flaming Sphere | Evocation | 2 | 15 | Sorcerer,Wizard | |||
| Fog Cloud | Conjuration | 2 | 15 | Sorcerer,Wizard | |||
| |||||||






